<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>USC ECG Learning Center</title>
	<link>http://ekgreview.com</link>
	<description></description>
	<pubDate>Tue, 03 Oct 2006 23:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>ECG #82</title>
		<link>http://ekgreview.com/ekg-82/</link>
		<comments>http://ekgreview.com/ekg-82/#comments</comments>
		<pubDate>Wed, 31 May 2006 22:59:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>AV Conduction</category>

		<category>Chamber Enlargement</category>

		<guid isPermaLink="false">http://ekgreview.com/ekg-31/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/409.jpg')"><br />
<img src='/wp-content/409a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ekg-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #79</title>
		<link>http://ekgreview.com/ecg-79/</link>
		<comments>http://ekgreview.com/ecg-79/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:44:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>QRS Axis and Voltage</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-79/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1013.jpg')"><br />
<img src='/wp-content/1013a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #74b</title>
		<link>http://ekgreview.com/ecg-75/</link>
		<comments>http://ekgreview.com/ecg-75/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:43:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Intraventricular Conduction</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-75/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1009.jpg')"><br />
<img src='/wp-content/1009a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #74a</title>
		<link>http://ekgreview.com/ecg-74/</link>
		<comments>http://ekgreview.com/ecg-74/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:42:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Other Supraventricular Rhythms</category>

		<category>Intraventricular Conduction</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-74/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1008.jpg')"><br />
<img src='/wp-content/1008a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #72b</title>
		<link>http://ekgreview.com/ecg-73/</link>
		<comments>http://ekgreview.com/ecg-73/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:41:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Intraventricular Conduction</category>

		<category>Chamber Enlargement</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-73/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1007.jpg')"><br />
<img src='/wp-content/1007a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #72a</title>
		<link>http://ekgreview.com/ecg-72/</link>
		<comments>http://ekgreview.com/ecg-72/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:39:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-72/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1006.jpg')"><br />
<img src='/wp-content/1006a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #70b</title>
		<link>http://ekgreview.com/ecg-71/</link>
		<comments>http://ekgreview.com/ecg-71/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:38:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Myocardial Infarction</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-71/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1005.jpg')"><br />
<img src='/wp-content/1005a.jpg'/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #70a</title>
		<link>http://ekgreview.com/ecg-70/</link>
		<comments>http://ekgreview.com/ecg-70/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 23:29:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Myocardial Infarction</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-70/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1004.jpg')"><br />
<img src='/wp-content/1004a.jpg'/><br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #67c</title>
		<link>http://ekgreview.com/ecg-69/</link>
		<comments>http://ekgreview.com/ecg-69/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 06:07:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Sinus Node Arrhythmias</category>

		<category>Ventricular Arrhythmias</category>

		<category>Repolarization Abnormalities</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-69/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1003.jpg')"><br />
<img src='/wp-content/1003a.jpg'/><br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECG #67b</title>
		<link>http://ekgreview.com/ecg-68/</link>
		<comments>http://ekgreview.com/ecg-68/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 06:06:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>  All ECGs</category>

		<category>Sinus Node Arrhythmias</category>

		<category>Ventricular Arrhythmias</category>

		<category>Repolarization Abnormalities</category>

		<guid isPermaLink="false">http://ekgreview.com/ecg-68/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:picPopUp('/wp-content/1002.jpg')"><br />
<img src='/wp-content/1002a.jpg'/><br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ekgreview.com/ecg-68/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

